Indy Health Labs will be pausing all cannabis and hemp testing services beginning 9/30/24. Please have all samples submitted by 9/26/24 for formal COA results. No samples will be accepted or tested after 9/26/24.
Indy Health Labs provides automated immunoanalysis of urine confirmation testing. Each facility can tailor their individual test profile to accommodate the needs of their practice or their clients. We can also test saliva through oral screens. This non-invasive method does not require any specialized collection equipment. If interested in toxicology and oral screen please call us at 540-682-2160 or email us at testing@indyhealthlabs.com and our qualified account specialists will be happy to discuss your options.
Amphetamines | Cutoffs |
Amphetamine – screen | 1000 |
Amphetamine- definitive | 100 |
Methamphetamine – screen | 500 |
Methamphetamine-definitive | 100 |
Alcohols | Cutoffs |
Ethyl Glucuronide – screen | 500 |
Ethyl Glucuronide - definitive | 200 |
Ethyl Sulfate – definitive | 100 |
Barbiturates | Cutoffs |
Barbiturates – screen | 200 |
Butalbital – definitive | 200 |
Phenobarbital – definitive | 200 |
Benzodiazepines | Cutoffs |
Benzodiazepine – screen | 200 |
alpha-Hydroxyalprazolam | 25 |
Alprazolam – definitive | 25 |
Diazepam – definitive | 25 |
Nordiazepam – definitive | 25 |
Oxazepam – definitive | 25 |
Temazepam – definitive | 25 |
Lorazepam – definitive | 25 |
7-Aminoclonazepam - definitive | 25 |
Clonazepam – definitive | 25 |
Flunitrazepam – definitive | 25 |
Cannabinoids | Cutoffs |
THC50 – screen | 50 |
THCA – definitive | 15 |
Cocaine Metabolite | Cutoffs |
Cocaine Metabolite - screen | 150 |
Benzoylecgonine - definitive | 50 |
Ecstasy | Cutoffs |
Ecstasy (MDMA) – screen | 500 |
MDMA - definitive | 50 |
Methadone | Cutoffs |
EDDP (Methadone metabolite) – screen | 300 |
Methadone – definitive | 50 |
EDDP – definitive | 50 |
Opiates | Cutoffs |
Opiates – screen | 300 |
Codeine – definitive | 50 |
Hydrocodone – definitive | 25 |
Norhydrocodone – definitive | 50 |
Hydromorphone – definitive | 25 |
Dihydrocodeine – definitive | 25 |
Morphine – definitive | 50 |
6MAM (Heroin metabolite) – screen | 10 |
6MAM – definitive | 10 |
Synthetic Opiates | Cutoffs |
Buprenorphine – screen | 5 |
Buprenorphine - definitive | 10 |
Norbuprenorphine – definitive | 15 |
Carisoprodol – definitive only | 50 |
Meprobamate – definitive only | 50 |
Fentanyl – definitive only | 4 |
Norfentanyl – definitive only | 10 |
Meperidine – definitive only | 50 |
Oxycodone – screen | 100 |
Oxycodone – definitive | 25 |
Oxymorphone – definitive | 25 |
Noroxycodone - definitive | 50 |
Tramadol – definitive only | 50 |
O-Desmethyltramadol – definitive | 50 |
Phencyclidine | Cutoffs |
PCP – definitive | 25 |
Phencyclidine | Cutoffs |
PCP – definitive | 25 |
Mental Health | Cutoffs |
Tricyclic Antidepressants | |
Amitriptyline | 50 |
Nortriptyline | 50 |
Imipramine | 50 |
Desipramine | 50 |
Antipsychotics | |
Aripiprazole | 50 |
Clozapine | 50 |
Haloperidol | 50 |
Olanzapine | 50 |
Quetiapine | 50 |
Risperidone | 50 |
Ziprasidone | 50 |
SSRI | |
Fluoxetine | 50 |
Paroxetine | 50 |
Sertraline | 50 |
Bupropion | 50 |
Doxepin | 50 |
Duloxetine | 50 |
Methylphenidate | 50 |
Ritalinic Acid | 50 |
Naltrexone | 50 |
Trazodone | 50 |
Venlafaxine | 50 |
Other – All Definitive Only | Cutoffs |
Cyclobenzaprine | 50 |
Tapentadol | 50 |
Gabapentin | 1000 |
Pregabalin | 1000 |
Naloxone | 25 |
Zolpidem | 10 |
Specimen Validity Testing | Normal Range |
Creatinine | 19-301 mg/dL |
Specific Gravity | 1.004-1.036 |
pH | 4.4-9.1 |
General Oxidant | <51 ug/mL |